- CLUB ROOM
- Latest News
- Club Forum
- Club History
- Volunteers
- Shop & Save
- Catering & Room Hire
- RUGBY ZONE
- NCA Website
- Senior Rugby
- Junior Rugby
- Mini Rugby
- Girls Rugby
- Coaching Corner
- Schools Development
- Player Recruitment
- Code of Conduct
- Child Welfare
- Physiotherapy
- Preferred Kit Supplier
- FUND RAISING
- Shop & Earn
- Sponsorship Opportunities
- Big Match Sponsors
- Player Sponsorship
- Membership
- Club Social Events
- May Ball
- CONTACT INFO
- Contact Us
- Club Newsletter
- Forms to Download
- Directions
- Other Clubs
- Resources
League Table - Hinckley Rugby Club
The 1st Team League Position
| National 2 - South 20010/11 | ||||||
| # | Team | Pd | W | PF | PA | Pts |
| 1 | Ealing Trailfinders | 22 | 19 | 932 | 290 | 93 |
| 2 | Jersey | 21 | 18 | 663 | 348 | 85 |
| 3 | Richmond | 22 | 17 | 776 | 359 | 81 |
| 4 | Southend | 21 | 14 | 676 | 428 | 73 |
| 5 | Old Albanians | 21 | 13 | 684 | 491 | 73 |
| 6 | Taunton | 21 | 14 | 615 | 504 | 67 |
| 7 | Henley Hawks | 21 | 12 | 558 | 470 | 65 |
| 8 | Worthing | 21 | 12 | 612 | 466 | 62 |
| 9 | Dings Crusaders | 21 | 10 | 546 | 442 | 52 |
| 10 | Lydney | 21 | 10 | 508 | 522 | 50 |
| 11 | Clifton | 21 | 10 | 507 | 539 | 48 |
| 12 | Canterbury | 21 | 4 | 439 | 673 | 31 |
| 13 | Shelford | 20 | 5 | 419 | 539 | 30 |
| 14 | Westcombe Park | 20 | 3 | 308 | 632 | 22 |
| 15 | Hinckley | 21 | 3 | 355 | 804 | 19 |
| 16 | Newbury Blues | 21 | 1 | 269 | 1360 | 7 |




