Hinckley RFC Big Match Sponsorship 2010-11
This year' Big Match Sponsorship has been brilliantly supported by local businesses and all will receive their season membership and
have their perimeter boards in place for the start of the season.
The draw was held on 23rd August 2010 at the club and the following winners were drawn:
| # | Sponsorship | Winner |
| 1 | Main Club Sponsor | Pear Tree |
| 2 | Back of Shirt Sponsor | City Electrical Factors |
| 3 | Sleeve Sponsor | The Supreme Team |
| 4 | Front of Shorts Sponsor | Balloonatics Party Shop |
| 5 | Back of Shorts Sponsor | Emily Blinds |
| 6 | Post Pad Advertising | Ted Garratt |
| 7 | Corner Flag Protector Advertising | Paul Williams Manufacturing |
| 8 | Big Match Corporate Hospitality Day | M.I.Installations |
| 9 | Big Match Luncheon Sponsor 1 | Sea Band |
| 10 | Big Match Luncheon Sponsor 2 | Waterwell |
| 11 | Big Match Luncheon Sponsor 3 | The Weavers |
| 12 | Top of Newsletter Sponsor | All Screwed Up |
| 13 | Programme Sponsor 1 | G Sellars |
| 14 | Programme Sponsor 2 | Hinckley & Rugby Building Society |
| 15 | Programme Sponsor 3 | Mid Sat International |
| 16 | Programme Sponsor 4 | The Nags Head Stapleton |
| 17 | Match Ball Sponsor 1 | Greene King |
| 18 | Match Ball Sponsor 2 | Boyslade Garage |
| 19 | Match Ball Sponsor 3 | Jets Hairdressers |
| 20 | Match Ball Sponsor 4 | King Freeman |
| 21 | Match Ball Sponsor 5 | James Bennett Ltd |
Thanks very much for all who took part and we will be in contact during the season to keep you informed of progress, opportunities and details of
our Big Match commitments.
Please note, we are always looking for Big Match Sponsors for next year, so if you are interested ring John Dutton on 01455 615202 for details.




